| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #4001 | 672,296,204 | 98.23% | 237h | ||
| #4002 | 672,251,862 | 98.03% | 188h | ||
| #4003 | 672,170,629 | 98.35% | 249h | ||
| #4004 | 671,981,041 | 98.12% | 453h | ||
| #4005 | 671,814,759 | 98.61% | 209h | ||
| #4006 | 671,757,699 | 96.96% | 245h | ||
| #4007 | 671,692,922 | 92.80% | 126h | ||
| #4008 | 671,415,219 | 96.12% | 176h | ||
| #4009 | 671,316,777 | 95.30% | 334h | ||
| #4010 | 670,975,250 | 97.72% | 225h | ||
| #4011 | 670,907,093 | 97.58% | 215h | ||
| #4012 | 670,894,899 | 98.80% | 143h | ||
| #4013 | 670,883,171 | 97.35% | 185h | ||
| #4014 | 670,750,995 | 98.17% | 235h | ||
| #4015 | 670,641,295 | 98.43% | 145h | ||
| #4016 | 670,354,025 | 96.99% | 233h | ||
| #4017 | 669,857,152 | 97.38% | 248h | ||
| #4018 | 669,833,976 | 98.80% | 143h | ||
| #4019 | 669,694,113 | 97.38% | 213h | ||
| #4020 | 669,635,613 | 93.37% | 132h | ||
| #4021 | 669,524,192 | 98.87% | 168h | ||
| #4022 | 669,430,863 | 99.09% | 164h | ||
| #4023 | 669,239,735 | 98.03% | 147h | ||
| #4024 | 669,048,563 | 99.50% | 211h | ||
| #4025 | 668,549,499 | 96.66% | 162h | ||
| #4026 | 668,453,434 | 98.62% | 178h | ||
| #4027 | 668,315,648 | 99.14% | 143h | ||
| #4028 | 668,146,888 | 97.93% | 94h | ||
| #4029 | 668,060,471 | 95.06% | 360h | ||
| #4030 | 667,353,816 | 98.59% | 372h | ||
| #4031 | 667,170,990 | 98.41% | 239h | ||
| #4032 | 667,152,865 | 95.81% | 312h | ||
| #4033 | 667,096,511 | 96.27% | 136h | ||
| #4034 | 667,075,002 | 98.27% | 191h | ||
| #4035 | 667,018,261 | 98.13% | 157h | ||
| #4036 | 666,890,447 | 97.44% | 308h | ||
| #4037 | 666,424,615 | 97.55% | 232h | ||
| #4038 | 666,417,363 | 98.42% | 522h | ||
| #4039 | 666,075,266 | 98.69% | 139h | ||
| #4040 | 666,024,954 | 96.59% | 338h | ||
| #4041 | 665,730,324 | 97.01% | 451h | ||
| #4042 | 665,722,148 | 97.73% | 309h | ||
| #4043 | 665,712,858 | 97.86% | 86h | ||
| #4044 | 665,203,564 | 97.70% | 92h | ||
| #4045 | 664,877,970 | 98.05% | 149h | ||
| #4046 | 664,228,796 | 95.70% | 156h | ||
| #4047 | 664,093,908 | 97.79% | 538h | ||
| #4048 | 663,989,885 | 96.32% | 263h | ||
| #4049 | 663,912,801 | 98.59% | 308h | ||
| #4050 | 663,762,912 | 95.91% | 98h |




















