| Ranked Score: | 0 | |
| Play Count: | 19 | |
| Play Time: | 0h | |
| Max Combo: | 0x | |
| Total Hits: | 1,313 | |
| Hits x Play: | 69 | |
| Replays Watched: | 0 |
History
About
huge thanks to Doggirl enjoyer for osu support!
403 9+* aim nm maps passed
mental ill
69.57 45 103.55552 46.43855
69.57 45 92.00856 39.615345
69.57 45 92.00856 45.454545
69.57 45 94.9049 45.454544
69.57 45 94.9049 47
69.57 45 98.05407 43
66.4 42.95
69.57 45 92.280594 47.04972 0 0 1 1000
69.57 45 95.95463 39.701653
69.57 45 95.95463 49.149166
stars>6 ar>9 length>59
stars>8 ar>9.5 length>59
stars>9 ar>9.5 length>59
69.57 45 86.10932 47.57458
66 42.69 86.10932 47.57458
69.57 45 93.33032 49.149166
66 42.69 93.33032 49.149166
66 42.69 92.80546 45.475132
stars>9.6 ar>9
69.57 45 93.33032 35.50276
66.09 42.75 93.04784 31.878454
bpm>=200 stars>8 stars<11
bpm>215 bpm<300 nm1 stars<8
66.09 42.75 93.04784 34.878452
59.48 38.47 97.13979 44.53323 1 1000
69.57 45 103.13979 44 3 1 500
62.613 40.5 103.13979 38.226517
69.57 45 102.82208 36.09718 3 1 500
69.57 45 102.82208 33.413563 3 1 500
69.57 45 102.82208 28 3 1 500
66 42.69 97.85518 39.176796
66 42.69 95.38 41.7
69.57 45 96.38 37.17514
69.57 45 95.38 34.02597
73 46.027 97.75569 24.578455
69.57 45 92.60652 22.5
69.57 45 93.08166 31.947514
69.57 45 91.08166 37.947514
69.57 45 95.976135 42.546036
69.57 45 95.45127 39.396866
69.57 45 95.45127 42.546036
bpm>189 bpm<231 stars>5.5 stars<6.6
88 36
cs>4.4 stars>7.7 cs<7
403 9+* aim nm maps passed
mental ill
69.57 45 103.55552 46.43855
69.57 45 92.00856 39.615345
69.57 45 92.00856 45.454545
69.57 45 94.9049 45.454544
69.57 45 94.9049 47
69.57 45 98.05407 43
66.4 42.95
69.57 45 92.280594 47.04972 0 0 1 1000
69.57 45 95.95463 39.701653
69.57 45 95.95463 49.149166
stars>6 ar>9 length>59
stars>8 ar>9.5 length>59
stars>9 ar>9.5 length>59
69.57 45 86.10932 47.57458
66 42.69 86.10932 47.57458
69.57 45 93.33032 49.149166
66 42.69 93.33032 49.149166
66 42.69 92.80546 45.475132
stars>9.6 ar>9
69.57 45 93.33032 35.50276
66.09 42.75 93.04784 31.878454
bpm>=200 stars>8 stars<11
bpm>215 bpm<300 nm1 stars<8
66.09 42.75 93.04784 34.878452
59.48 38.47 97.13979 44.53323 1 1000
69.57 45 103.13979 44 3 1 500
62.613 40.5 103.13979 38.226517
69.57 45 102.82208 36.09718 3 1 500
69.57 45 102.82208 33.413563 3 1 500
69.57 45 102.82208 28 3 1 500
66 42.69 97.85518 39.176796
66 42.69 95.38 41.7
69.57 45 96.38 37.17514
69.57 45 95.38 34.02597
73 46.027 97.75569 24.578455
69.57 45 92.60652 22.5
69.57 45 93.08166 31.947514
69.57 45 91.08166 37.947514
69.57 45 95.976135 42.546036
69.57 45 95.45127 39.396866
69.57 45 95.45127 42.546036
bpm>189 bpm<231 stars>5.5 stars<6.6
88 36
cs>4.4 stars>7.7 cs<7



















































































































































































































































































































































