| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #1901 | 7pp | 92.96% | 0h | ||
| #1902 | 7pp | 91.42% | 0h | ||
| #1903 | 7pp | 88.01% | 0h | ||
| #1904 | 7pp | 84.66% | 0h | ||
| #1905 | 6pp | 93.24% | 0h | ||
| #1906 | 6pp | 91.95% | 0h | ||
| #1907 | 6pp | 84.78% | 0h | ||
| #1908 | 6pp | 95.22% | 0h | ||
| #1909 | 6pp | 91.29% | 0h | ||
| #1910 | 6pp | 90.17% | 0h | ||
| #1911 | 6pp | 95.59% | 0h | ||
| #1912 | 6pp | 55.37% | 0h | ||
| #1913 | 5pp | 80.63% | 0h | ||
| #1914 | 5pp | 95.79% | 0h | ||
| #1915 | 5pp | 89.66% | 0h | ||
| #1916 | 5pp | 94.70% | 0h | ||
| #1917 | 5pp | 91.18% | 0h | ||
| #1918 | 5pp | 93.58% | 0h | ||
| #1919 | 5pp | 88.76% | 0h | ||
| #1920 | 4pp | 86.16% | 0h | ||
| #1921 | 4pp | 90.69% | 0h | ||
| #1922 | 4pp | 91.48% | 0h | ||
| #1923 | 4pp | 91.97% | 0h | ||
| #1924 | 4pp | 86.70% | 0h | ||
| #1925 | 4pp | 86.80% | 0h | ||
| #1926 | 4pp | 84.34% | 0h | ||
| #1927 | 4pp | 82.14% | 0h | ||
| #1928 | 4pp | 90.49% | 0h | ||
| #1929 | 3pp | 83.66% | 0h | ||
| #1930 | 3pp | 84.97% | 0h | ||
| #1931 | 3pp | 84.28% | 0h | ||
| #1932 | 3pp | 89.64% | 0h | ||
| #1933 | 3pp | 84.81% | 0h | ||
| #1934 | 3pp | 89.57% | 0h | ||
| #1935 | 3pp | 81.37% | 0h | ||
| #1936 | 3pp | 77.84% | 0h | ||
| #1937 | 3pp | 79.97% | 0h | ||
| #1938 | 3pp | 90.41% | 0h | ||
| #1939 | 3pp | 83.50% | 0h | ||
| #1940 | 3pp | 89.92% | 0h | ||
| #1941 | 3pp | 86.13% | 0h | ||
| #1942 | 3pp | 83.14% | 0h | ||
| #1943 | 2pp | 77.52% | 0h | ||
| #1944 | 2pp | 84.15% | 0h | ||
| #1945 | 2pp | 73.56% | 0h | ||
| #1946 | 2pp | 75.41% | 0h |
