| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #1901 | 2pp | 77.18% | 0h | ||
| #1902 | 2pp | 69.78% | 0h | ||
| #1903 | 2pp | 44.90% | 0h | ||
| #1904 | 2pp | 82.09% | 0h | ||
| #1905 | 2pp | 57.18% | 0h | ||
| #1906 | 2pp | 72.39% | 0h | ||
| #1907 | 2pp | 65.14% | 0h | ||
| #1908 | 2pp | 17.72% | 0h | ||
| #1909 | 2pp | 68.02% | 0h | ||
| #1910 | 2pp | 72.81% | 0h | ||
| #1911 | 2pp | 25.81% | 0h | ||
| #1912 | 2pp | 63.55% | 0h | ||
| #1913 | 2pp | 65.33% | 0h | ||
| #1914 | 2pp | 74.12% | 0h | ||
| #1915 | 2pp | 57.67% | 0h | ||
| #1916 | 2pp | 71.17% | 0h | ||
| #1917 | 2pp | 62.19% | 0h | ||
| #1918 | 2pp | 67.80% | 0h | ||
| #1919 | 2pp | 69.21% | 0h | ||
| #1920 | 2pp | 64.67% | 0h | ||
| #1921 | 2pp | 56.99% | 0h | ||
| #1922 | 2pp | 75.40% | 0h | ||
| #1923 | 2pp | 65.32% | 0h | ||
| #1924 | 2pp | 51.06% | 0h | ||
| #1925 | 2pp | 69.74% | 0h | ||
| #1926 | 2pp | 82.31% | 0h | ||
| #1927 | 2pp | 61.34% | 0h | ||
| #1928 | 2pp | 65.80% | 0h | ||
| #1929 | 2pp | 82.05% | 0h | ||
| #1930 | 2pp | 56.46% | 0h | ||
| #1931 | 2pp | 60.80% | 1h | ||
| #1932 | 2pp | 70.73% | 0h | ||
| #1933 | 2pp | 40.20% | 0h | ||
| #1934 | 2pp | 77.44% | 0h | ||
| #1935 | 2pp | 81.20% | 0h | ||
| #1936 | 2pp | 58.53% | 0h | ||
| #1937 | 2pp | 74.79% | 2h | ||
| #1938 | 2pp | 67.32% | 0h | ||
| #1939 | 2pp | 65.83% | 0h | ||
| #1940 | 2pp | 60.51% | 0h | ||
| #1941 | 2pp | 79.79% | 0h |
