| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8001 | 1,439,249,544 | 97.03% | 700h | ||
| #8002 | 1,439,222,950 | 96.78% | 195h | ||
| #8003 | 1,439,219,006 | 97.59% | 610h | ||
| #8004 | 1,439,070,904 | 97.39% | 631h | ||
| #8005 | 1,439,043,809 | 96.58% | 179h | ||
| #8006 | 1,439,018,529 | 96.29% | 515h | ||
| #8007 | 1,439,000,786 | 95.71% | 272h | ||
| #8008 | 1,438,997,237 | 97.10% | 294h | ||
| #8009 | 1,438,944,069 | 97.50% | 274h | ||
| #8010 | 1,438,901,111 | 96.30% | 225h | ||
| #8011 | 1,438,895,109 | 96.70% | 377h | ||
| #8012 | 1,438,850,751 | 96.07% | 310h | ||
| #8013 | 1,438,841,201 | 95.60% | 178h | ||
| #8014 | 1,438,780,283 | 96.97% | 380h | ||
| #8015 | 1,438,724,142 | 95.72% | 125h | ||
| #8016 | 1,438,681,964 | 96.46% | 706h | ||
| #8017 | 1,438,359,865 | 94.26% | 222h | ||
| #8018 | 1,438,297,022 | 97.13% | 242h | ||
| #8019 | 1,438,094,027 | 97.85% | 545h | ||
| #8020 | 1,438,084,525 | 96.59% | 185h | ||
| #8021 | 1,438,000,028 | 96.78% | 440h | ||
| #8022 | 1,437,993,927 | 96.43% | 361h | ||
| #8023 | 1,437,940,547 | 97.48% | 730h | ||
| #8024 | 1,437,884,045 | 96.59% | 780h | ||
| #8025 | 1,437,719,128 | 97.06% | 247h | ||
| #8026 | 1,437,567,808 | 96.74% | 224h | ||
| #8027 | 1,437,519,773 | 95.51% | 244h | ||
| #8028 | 1,437,484,141 | 96.28% | 217h | ||
| #8029 | 1,437,455,931 | 96.45% | 508h | ||
| #8030 | 1,437,372,791 | 96.31% | 600h | ||
| #8031 | 1,437,358,683 | 97.50% | 979h | ||
| #8032 | 1,437,176,915 | 97.15% | 1,046h | ||
| #8033 | 1,436,906,431 | 96.97% | 538h | ||
| #8034 | 1,436,851,253 | 95.91% | 340h | ||
| #8035 | 1,436,808,084 | 98.40% | 204h | ||
| #8036 | 1,436,686,885 | 95.52% | 599h | ||
| #8037 | 1,436,665,156 | 95.50% | 241h | ||
| #8038 | 1,436,607,470 | 97.07% | 315h | ||
| #8039 | 1,436,570,953 | 96.46% | 434h | ||
| #8040 | 1,436,567,256 | 95.40% | 150h | ||
| #8041 | 1,436,531,346 | 94.69% | 223h | ||
| #8042 | 1,436,525,229 | 95.84% | 585h | ||
| #8043 | 1,436,343,499 | 95.79% | 249h | ||
| #8044 | 1,436,077,166 | 95.08% | 349h | ||
| #8045 | 1,436,034,056 | 92.79% | 175h | ||
| #8046 | 1,436,003,924 | 95.95% | 217h | ||
| #8047 | 1,435,966,618 | 96.12% | 337h | ||
| #8048 | 1,435,957,459 | 96.02% | 353h | ||
| #8049 | 1,435,938,108 | 97.98% | 791h | ||
| #8050 | 1,435,871,737 | 98.37% | 383h |



























