| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8001 | 40,338,362,529 | 96.84% | 1,249h | ||
| #8002 | 40,338,214,017 | 99.45% | 2,148h | ||
| #8003 | 40,338,184,820 | 99.36% | 1,033h | ||
| #8004 | 40,337,825,241 | 99.28% | 1,346h | ||
| #8005 | 40,334,539,490 | 98.73% | 2,446h | ||
| #8006 | 40,330,199,807 | 98.35% | 1,304h | ||
| #8007 | 40,326,536,021 | 98.58% | 1,542h | ||
| #8008 | 40,326,307,292 | 99.17% | 1,548h | ||
| #8009 | 40,325,924,293 | 98.57% | 897h | ||
| #8010 | 40,325,557,956 | 98.67% | 2,356h | ||
| #8011 | 40,323,336,783 | 98.92% | 1,419h | ||
| #8012 | 40,317,377,690 | 97.44% | 760h | ||
| #8013 | 40,317,243,650 | 98.37% | 1,617h | ||
| #8014 | 40,315,860,222 | 97.43% | 2,363h | ||
| #8015 | 40,314,423,300 | 99.11% | 1,526h | ||
| #8016 | 40,313,914,310 | 98.73% | 1,973h | ||
| #8017 | 40,310,394,984 | 98.36% | 2,416h | ||
| #8018 | 40,310,048,422 | 98.72% | 1,866h | ||
| #8019 | 40,308,705,350 | 98.92% | 1,289h | ||
| #8020 | 40,308,050,880 | 98.30% | 1,064h | ||
| #8021 | 40,304,634,302 | 98.93% | 1,341h | ||
| #8022 | 40,303,691,101 | 99.20% | 936h | ||
| #8023 | 40,303,040,431 | 98.73% | 1,392h | ||
| #8024 | 40,298,006,030 | 99.19% | 1,718h | ||
| #8025 | 40,296,292,143 | 99.29% | 1,992h | ||
| #8026 | 40,288,126,981 | 98.71% | 1,612h | ||
| #8027 | 40,286,818,648 | 98.18% | 2,208h | ||
| #8028 | 40,283,687,221 | 98.98% | 3,130h | ||
| #8029 | 40,283,580,785 | 98.79% | 1,741h | ||
| #8030 | 40,281,094,633 | 98.64% | 1,352h | ||
| #8031 | 40,276,046,235 | 98.54% | 1,699h | ||
| #8032 | 40,274,901,566 | 99.00% | 1,634h | ||
| #8033 | 40,267,319,808 | 97.92% | 723h | ||
| #8034 | 40,267,049,849 | 99.20% | 1,569h | ||
| #8035 | 40,265,129,355 | 98.53% | 1,593h | ||
| #8036 | 40,265,066,284 | 99.21% | 1,689h | ||
| #8037 | 40,264,129,827 | 98.26% | 1,385h | ||
| #8038 | 40,261,465,349 | 97.95% | 2,266h | ||
| #8039 | 40,258,503,036 | 98.69% | 1,094h | ||
| #8040 | 40,257,422,431 | 98.88% | 1,040h | ||
| #8041 | 40,256,988,666 | 98.60% | 1,636h | ||
| #8042 | 40,253,605,438 | 98.89% | 1,756h | ||
| #8043 | 40,251,942,656 | 99.21% | 1,567h | ||
| #8044 | 40,250,230,672 | 98.83% | 1,308h | ||
| #8045 | 40,248,588,550 | 98.95% | 1,710h | ||
| #8046 | 40,246,427,630 | 98.63% | 1,551h | ||
| #8047 | 40,245,554,626 | 98.46% | 837h | ||
| #8048 | 40,245,322,018 | 99.44% | 1,682h | ||
| #8049 | 40,244,064,266 | 98.23% | 2,417h | ||
| #8050 | 40,239,500,788 | 98.73% | 1,213h |






















