| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #4401 | 146pp | 87.51% | 8h | ||
| #4402 | 142pp | 79.88% | 2h | ||
| #4403 | 141pp | 91.48% | 0h | ||
| #4404 | 136pp | 81.22% | 4h | ||
| #4405 | 119pp | 88.28% | 5h | ||
| #4406 | 117pp | 79.81% | 2h | ||
| #4407 | 100pp | 85.72% | 3h | ||
| #4408 | 97pp | 75.31% | 4h | ||
| #4409 | 94pp | 94.16% | 3h | ||
| #4410 | 78pp | 77.90% | 2h | ||
| #4411 | 77pp | 78.04% | 2h | ||
| #4412 | 74pp | 88.14% | 5h | ||
| #4413 | 68pp | 77.09% | 1h | ||
| #4414 | 67pp | 84.76% | 1h | ||
| #4415 | 65pp | 74.22% | 3h | ||
| #4416 | 63pp | 69.69% | 3h | ||
| #4417 | 56pp | 79.37% | 1h | ||
| #4418 | 40pp | 79.69% | 1h | ||
| #4419 | 38pp | 77.33% | 1h | ||
| #4420 | 38pp | 81.57% | 0h | ||
| #4421 | 35pp | 81.24% | 1h | ||
| #4422 | 35pp | 98.45% | 1h | ||
| #4423 | 28pp | 85.87% | 1h | ||
| #4424 | 27pp | 83.88% | 0h | ||
| #4425 | 27pp | 79.54% | 1h | ||
| #4426 | 20pp | 87.29% | 0h | ||
| #4427 | 20pp | 79.49% | 0h | ||
| #4428 | 19pp | 71.91% | 1h | ||
| #4429 | 19pp | 76.31% | 1h | ||
| #4430 | 14pp | 91.09% | 1h | ||
| #4431 | 13pp | 52.62% | 0h | ||
| #4432 | 12pp | 80.56% | 0h | ||
| #4433 | 11pp | 72.47% | 0h | ||
| #4434 | 11pp | 82.92% | 0h | ||
| #4435 | 8pp | 84.13% | 0h | ||
| #4436 | 7pp | 79.08% | 0h | ||
| #4437 | 7pp | 94.36% | 0h | ||
| #4438 | 7pp | 66.62% | 0h | ||
| #4439 | 6pp | 14.18% | 1h | ||
| #4440 | 3pp | 55.94% | 0h | ||
| #4441 | 3pp | 71.34% | 0h | ||
| #4442 | 3pp | 63.39% | 0h | ||
| #4443 | 3pp | 73.20% | 0h | ||
| #4444 | 3pp | 65.64% | 0h | ||
| #4445 | 3pp | 43.77% | 0h |
