| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #4451 | 146pp | 87.51% | 8h | ||
| #4452 | 142pp | 79.88% | 2h | ||
| #4453 | 141pp | 91.48% | 0h | ||
| #4454 | 136pp | 81.22% | 4h | ||
| #4455 | 119pp | 88.28% | 5h | ||
| #4456 | 117pp | 79.81% | 2h | ||
| #4457 | 100pp | 85.72% | 3h | ||
| #4458 | 97pp | 75.31% | 4h | ||
| #4459 | 94pp | 94.16% | 3h | ||
| #4460 | 78pp | 77.90% | 2h | ||
| #4461 | 77pp | 78.04% | 2h | ||
| #4462 | 74pp | 88.14% | 5h | ||
| #4463 | 68pp | 77.09% | 1h | ||
| #4464 | 67pp | 84.76% | 1h | ||
| #4465 | 65pp | 74.22% | 3h | ||
| #4466 | 63pp | 69.69% | 3h | ||
| #4467 | 56pp | 79.37% | 1h | ||
| #4468 | 40pp | 79.69% | 1h | ||
| #4469 | 38pp | 77.33% | 1h | ||
| #4470 | 38pp | 81.57% | 0h | ||
| #4471 | 35pp | 81.24% | 1h | ||
| #4472 | 35pp | 98.45% | 1h | ||
| #4473 | 28pp | 85.87% | 1h | ||
| #4474 | 27pp | 83.88% | 0h | ||
| #4475 | 27pp | 79.54% | 1h | ||
| #4476 | 20pp | 87.29% | 0h | ||
| #4477 | 20pp | 79.49% | 0h | ||
| #4478 | 19pp | 71.91% | 1h | ||
| #4479 | 19pp | 76.31% | 1h | ||
| #4480 | 14pp | 91.09% | 1h | ||
| #4481 | 13pp | 52.62% | 0h | ||
| #4482 | 12pp | 80.56% | 0h | ||
| #4483 | 11pp | 72.47% | 0h | ||
| #4484 | 11pp | 82.92% | 0h | ||
| #4485 | 8pp | 84.13% | 0h | ||
| #4486 | 7pp | 79.08% | 0h | ||
| #4487 | 7pp | 94.36% | 0h | ||
| #4488 | 7pp | 66.62% | 0h | ||
| #4489 | 6pp | 14.18% | 1h | ||
| #4490 | 3pp | 55.94% | 0h | ||
| #4491 | 3pp | 71.34% | 0h | ||
| #4492 | 3pp | 63.39% | 0h | ||
| #4493 | 3pp | 73.20% | 0h | ||
| #4494 | 3pp | 65.64% | 0h | ||
| #4495 | 3pp | 43.77% | 0h |
