| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6001 | 46,526,251,120 | 98.66% | 1,802h | ||
| #6002 | 46,523,422,627 | 97.89% | 1,770h | ||
| #6003 | 46,517,244,977 | 98.07% | 1,655h | ||
| #6004 | 46,516,830,638 | 99.22% | 1,630h | ||
| #6005 | 46,516,752,323 | 99.30% | 1,274h | ||
| #6006 | 46,516,275,978 | 97.93% | 1,864h | ||
| #6007 | 46,516,114,282 | 98.71% | 1,931h | ||
| #6008 | 46,515,796,369 | 98.40% | 1,839h | ||
| #6009 | 46,513,791,211 | 97.38% | 814h | ||
| #6010 | 46,508,699,661 | 98.10% | 1,126h | ||
| #6011 | 46,502,885,356 | 98.83% | 1,804h | ||
| #6012 | 46,498,319,774 | 99.15% | 1,090h | ||
| #6013 | 46,486,670,467 | 99.31% | 2,696h | ||
| #6014 | 46,484,999,671 | 99.18% | 1,766h | ||
| #6015 | 46,484,485,430 | 98.69% | 1,505h | ||
| #6016 | 46,483,855,270 | 98.98% | 2,294h | ||
| #6017 | 46,481,368,209 | 99.22% | 1,360h | ||
| #6018 | 46,480,977,053 | 99.22% | 1,047h | ||
| #6019 | 46,467,800,495 | 98.78% | 1,820h | ||
| #6020 | 46,465,478,028 | 99.33% | 1,653h | ||
| #6021 | 46,464,384,633 | 97.76% | 1,401h | ||
| #6022 | 46,460,933,412 | 99.60% | 1,580h | ||
| #6023 | 46,452,140,609 | 98.70% | 2,105h | ||
| #6024 | 46,449,971,718 | 98.81% | 1,747h | ||
| #6025 | 46,444,794,213 | 98.33% | 1,996h | ||
| #6026 | 46,442,678,738 | 99.06% | 1,637h | ||
| #6027 | 46,441,320,326 | 98.78% | 1,400h | ||
| #6028 | 46,435,013,147 | 97.36% | 1,721h | ||
| #6029 | 46,429,319,362 | 98.89% | 1,742h | ||
| #6030 | 46,428,452,497 | 95.30% | 1,063h | ||
| #6031 | 46,427,022,983 | 98.03% | 2,101h | ||
| #6032 | 46,426,117,929 | 98.85% | 2,301h | ||
| #6033 | 46,420,561,862 | 98.52% | 1,113h | ||
| #6034 | 46,418,707,394 | 99.29% | 1,130h | ||
| #6035 | 46,416,943,645 | 99.54% | 1,783h | ||
| #6036 | 46,415,092,116 | 98.41% | 1,931h | ||
| #6037 | 46,409,033,898 | 99.25% | 1,244h | ||
| #6038 | 46,407,883,904 | 99.03% | 708h | ||
| #6039 | 46,407,513,119 | 99.05% | 806h | ||
| #6040 | 46,407,470,821 | 98.71% | 2,439h | ||
| #6041 | 46,406,099,400 | 98.66% | 3,034h | ||
| #6042 | 46,402,344,791 | 98.58% | 2,656h | ||
| #6043 | 46,402,009,162 | 98.47% | 1,375h | ||
| #6044 | 46,393,745,444 | 98.80% | 1,788h | ||
| #6045 | 46,392,730,870 | 98.31% | 1,713h | ||
| #6046 | 46,391,951,708 | 98.67% | 1,959h | ||
| #6047 | 46,390,425,050 | 98.30% | 2,754h | ||
| #6048 | 46,386,989,428 | 99.12% | 1,880h | ||
| #6049 | 46,385,952,538 | 97.56% | 1,680h | ||
| #6050 | 46,385,466,022 | 99.45% | 1,866h |



















