| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6051 | 46,383,545,925 | 99.11% | 1,905h | ||
| #6052 | 46,379,098,892 | 99.03% | 1,986h | ||
| #6053 | 46,376,078,671 | 98.59% | 1,898h | ||
| #6054 | 46,368,857,250 | 99.23% | 1,885h | ||
| #6055 | 46,356,896,124 | 98.80% | 1,633h | ||
| #6056 | 46,346,952,689 | 99.23% | 1,810h | ||
| #6057 | 46,340,991,776 | 99.24% | 2,283h | ||
| #6058 | 46,330,668,407 | 98.94% | 1,716h | ||
| #6059 | 46,327,920,478 | 99.22% | 1,522h | ||
| #6060 | 46,322,506,499 | 98.85% | 1,626h | ||
| #6061 | 46,315,549,925 | 98.34% | 1,917h | ||
| #6062 | 46,312,344,154 | 99.23% | 3,746h | ||
| #6063 | 46,312,119,652 | 98.93% | 901h | ||
| #6064 | 46,311,606,404 | 98.62% | 3,075h | ||
| #6065 | 46,305,941,879 | 98.13% | 1,196h | ||
| #6066 | 46,302,474,808 | 99.38% | 1,953h | ||
| #6067 | 46,301,817,485 | 98.83% | 2,432h | ||
| #6068 | 46,296,966,686 | 99.08% | 2,266h | ||
| #6069 | 46,292,393,039 | 97.24% | 2,261h | ||
| #6070 | 46,291,037,619 | 98.31% | 2,261h | ||
| #6071 | 46,283,033,764 | 98.70% | 1,763h | ||
| #6072 | 46,280,936,081 | 99.27% | 1,786h | ||
| #6073 | 46,277,291,037 | 99.12% | 700h | ||
| #6074 | 46,276,596,940 | 98.60% | 1,727h | ||
| #6075 | 46,271,281,765 | 98.97% | 1,376h | ||
| #6076 | 46,268,515,603 | 97.88% | 1,374h | ||
| #6077 | 46,267,990,849 | 98.93% | 1,657h | ||
| #6078 | 46,265,022,002 | 98.97% | 1,843h | ||
| #6079 | 46,264,746,589 | 98.62% | 2,099h | ||
| #6080 | 46,263,804,693 | 98.71% | 3,158h | ||
| #6081 | 46,262,034,290 | 98.66% | 1,656h | ||
| #6082 | 46,261,645,519 | 99.33% | 903h | ||
| #6083 | 46,260,922,732 | 99.28% | 1,481h | ||
| #6084 | 46,260,230,996 | 98.82% | 1,663h | ||
| #6085 | 46,253,808,685 | 98.84% | 1,677h | ||
| #6086 | 46,251,274,994 | 98.87% | 1,484h | ||
| #6087 | 46,240,319,334 | 99.28% | 1,304h | ||
| #6088 | 46,237,237,569 | 98.61% | 787h | ||
| #6089 | 46,225,774,490 | 93.25% | 2,180h | ||
| #6090 | 46,222,531,213 | 99.30% | 1,889h | ||
| #6091 | 46,218,039,195 | 98.80% | 1,177h | ||
| #6092 | 46,214,418,008 | 98.35% | 1,229h | ||
| #6093 | 46,208,470,472 | 98.44% | 2,365h | ||
| #6094 | 46,205,760,859 | 98.45% | 786h | ||
| #6095 | 46,198,253,193 | 98.95% | 1,325h | ||
| #6096 | 46,197,307,832 | 98.95% | 1,537h | ||
| #6097 | 46,194,365,503 | 98.98% | 2,020h | ||
| #6098 | 46,177,448,185 | 99.04% | 1,849h | ||
| #6099 | 46,174,579,005 | 99.13% | 842h | ||
| #6100 | 46,174,418,277 | 98.74% | 1,149h |





















