| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #7801 | 40,695,669,886 | 98.56% | 3,010h | ||
| #7802 | 40,693,784,936 | 99.25% | 1,449h | ||
| #7803 | 40,683,762,676 | 99.57% | 1,213h | ||
| #7804 | 40,682,629,731 | 98.12% | 2,022h | ||
| #7805 | 40,678,927,974 | 99.18% | 1,445h | ||
| #7806 | 40,678,137,662 | 98.78% | 2,505h | ||
| #7807 | 40,676,965,445 | 98.88% | 896h | ||
| #7808 | 40,672,063,783 | 99.17% | 1,435h | ||
| #7809 | 40,671,761,775 | 99.02% | 948h | ||
| #7810 | 40,671,572,333 | 98.59% | 782h | ||
| #7811 | 40,667,133,830 | 97.66% | 1,102h | ||
| #7812 | 40,660,909,159 | 98.81% | 1,063h | ||
| #7813 | 40,655,585,064 | 99.27% | 1,090h | ||
| #7814 | 40,654,136,923 | 98.89% | 1,639h | ||
| #7815 | 40,651,972,810 | 99.30% | 1,459h | ||
| #7816 | 40,649,269,645 | 98.84% | 1,269h | ||
| #7817 | 40,648,316,488 | 98.34% | 1,594h | ||
| #7818 | 40,642,643,252 | 98.49% | 1,513h | ||
| #7819 | 40,640,658,983 | 99.03% | 983h | ||
| #7820 | 40,640,499,123 | 98.65% | 1,855h | ||
| #7821 | 40,638,756,165 | 98.01% | 1,981h | ||
| #7822 | 40,635,157,493 | 98.33% | 2,650h | ||
| #7823 | 40,632,026,081 | 98.39% | 1,551h | ||
| #7824 | 40,631,583,347 | 99.20% | 1,302h | ||
| #7825 | 40,631,121,475 | 99.39% | 1,700h | ||
| #7826 | 40,629,276,165 | 98.53% | 1,802h | ||
| #7827 | 40,626,745,940 | 96.98% | 1,805h | ||
| #7828 | 40,624,264,444 | 98.22% | 924h | ||
| #7829 | 40,621,545,498 | 98.39% | 1,517h | ||
| #7830 | 40,620,821,566 | 99.13% | 1,616h | ||
| #7831 | 40,620,021,563 | 98.82% | 999h | ||
| #7832 | 40,615,203,315 | 98.91% | 851h | ||
| #7833 | 40,605,990,527 | 98.94% | 1,880h | ||
| #7834 | 40,605,260,385 | 98.12% | 1,550h | ||
| #7835 | 40,602,918,092 | 99.00% | 1,453h | ||
| #7836 | 40,601,124,540 | 98.88% | 1,038h | ||
| #7837 | 40,600,365,683 | 97.24% | 1,700h | ||
| #7838 | 40,600,171,736 | 99.06% | 1,350h | ||
| #7839 | 40,599,383,269 | 98.25% | 2,258h | ||
| #7840 | 40,598,172,303 | 99.30% | 1,670h | ||
| #7841 | 40,598,058,857 | 98.05% | 3,300h | ||
| #7842 | 40,593,991,306 | 98.37% | 2,542h | ||
| #7843 | 40,593,112,918 | 98.63% | 1,889h | ||
| #7844 | 40,592,594,752 | 99.04% | 2,095h | ||
| #7845 | 40,592,109,916 | 98.28% | 1,371h | ||
| #7846 | 40,585,436,012 | 99.18% | 1,951h | ||
| #7847 | 40,583,414,425 | 99.48% | 1,448h | ||
| #7848 | 40,578,730,325 | 99.13% | 2,137h | ||
| #7849 | 40,576,519,151 | 98.08% | 1,632h | ||
| #7850 | 40,571,591,761 | 98.57% | 1,654h |





















