| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8401 | 39,387,632,825 | 98.30% | 1,870h | ||
| #8402 | 39,384,509,495 | 98.65% | 1,942h | ||
| #8403 | 39,382,425,853 | 97.04% | 2,333h | ||
| #8404 | 39,382,229,864 | 99.01% | 2,634h | ||
| #8405 | 39,377,969,241 | 98.63% | 1,513h | ||
| #8406 | 39,367,271,511 | 98.21% | 1,490h | ||
| #8407 | 39,365,800,292 | 98.70% | 1,925h | ||
| #8408 | 39,361,573,275 | 97.92% | 1,453h | ||
| #8409 | 39,356,893,696 | 98.69% | 2,066h | ||
| #8410 | 39,356,822,671 | 98.58% | 1,538h | ||
| #8411 | 39,353,020,100 | 97.97% | 1,528h | ||
| #8412 | 39,348,196,038 | 96.81% | 2,440h | ||
| #8413 | 39,345,462,962 | 99.00% | 1,358h | ||
| #8414 | 39,341,364,085 | 98.10% | 1,716h | ||
| #8415 | 39,339,778,488 | 99.17% | 2,175h | ||
| #8416 | 39,331,837,048 | 98.68% | 2,294h | ||
| #8417 | 39,331,382,910 | 99.18% | 1,246h | ||
| #8418 | 39,330,392,450 | 98.63% | 2,242h | ||
| #8419 | 39,325,470,804 | 99.26% | 1,729h | ||
| #8420 | 39,322,123,067 | 98.67% | 624h | ||
| #8421 | 39,320,751,507 | 99.17% | 1,589h | ||
| #8422 | 39,319,852,590 | 99.49% | 1,551h | ||
| #8423 | 39,317,634,956 | 98.57% | 3,005h | ||
| #8424 | 39,315,851,344 | 98.53% | 1,940h | ||
| #8425 | 39,315,492,651 | 98.81% | 1,335h | ||
| #8426 | 39,315,276,758 | 98.61% | 1,928h | ||
| #8427 | 39,314,051,209 | 99.31% | 1,190h | ||
| #8428 | 39,313,641,662 | 98.19% | 1,932h | ||
| #8429 | 39,308,781,620 | 98.53% | 1,501h | ||
| #8430 | 39,307,610,618 | 98.86% | 2,092h | ||
| #8431 | 39,299,428,097 | 98.90% | 1,636h | ||
| #8432 | 39,292,155,424 | 98.35% | 1,949h | ||
| #8433 | 39,291,385,123 | 98.78% | 1,001h | ||
| #8434 | 39,290,406,171 | 99.12% | 1,367h | ||
| #8435 | 39,288,013,056 | 98.26% | 1,875h | ||
| #8436 | 39,281,109,671 | 98.92% | 1,229h | ||
| #8437 | 39,279,766,322 | 97.59% | 1,717h | ||
| #8438 | 39,279,479,266 | 97.50% | 904h | ||
| #8439 | 39,278,533,680 | 98.84% | 1,213h | ||
| #8440 | 39,277,121,882 | 99.18% | 1,618h | ||
| #8441 | 39,275,926,259 | 98.06% | 1,408h | ||
| #8442 | 39,274,336,581 | 99.09% | 2,029h | ||
| #8443 | 39,271,695,856 | 98.93% | 1,538h | ||
| #8444 | 39,271,001,046 | 99.20% | 1,999h | ||
| #8445 | 39,270,320,602 | 98.05% | 1,407h | ||
| #8446 | 39,267,944,162 | 99.10% | 1,720h | ||
| #8447 | 39,265,802,376 | 98.02% | 1,682h | ||
| #8448 | 39,265,207,937 | 99.50% | 1,826h | ||
| #8449 | 39,263,134,975 | 99.01% | 847h | ||
| #8450 | 39,261,114,891 | 98.72% | 1,307h |























