| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8501 | 39,111,289,162 | 99.22% | 1,308h | ||
| #8502 | 39,108,394,156 | 98.96% | 998h | ||
| #8503 | 39,108,219,037 | 99.53% | 1,305h | ||
| #8504 | 39,107,447,759 | 99.19% | 2,053h | ||
| #8505 | 39,101,779,982 | 98.95% | 1,773h | ||
| #8506 | 39,101,621,170 | 98.99% | 1,364h | ||
| #8507 | 39,101,317,700 | 98.58% | 1,190h | ||
| #8508 | 39,086,463,505 | 98.38% | 1,147h | ||
| #8509 | 39,081,719,892 | 98.31% | 1,934h | ||
| #8510 | 39,076,279,324 | 98.13% | 1,805h | ||
| #8511 | 39,076,200,806 | 97.03% | 1,918h | ||
| #8512 | 39,075,049,354 | 99.02% | 1,711h | ||
| #8513 | 39,072,119,005 | 99.08% | 699h | ||
| #8514 | 39,070,062,121 | 96.48% | 1,491h | ||
| #8515 | 39,061,570,498 | 97.90% | 1,914h | ||
| #8516 | 39,058,270,858 | 98.48% | 1,191h | ||
| #8517 | 39,052,378,267 | 99.34% | 1,457h | ||
| #8518 | 39,050,425,567 | 99.09% | 1,592h | ||
| #8519 | 39,048,440,490 | 98.82% | 1,253h | ||
| #8520 | 39,045,189,185 | 98.96% | 2,230h | ||
| #8521 | 39,044,163,009 | 98.11% | 1,477h | ||
| #8522 | 39,041,443,935 | 99.20% | 1,095h | ||
| #8523 | 39,037,026,061 | 99.07% | 2,257h | ||
| #8524 | 39,035,273,788 | 98.84% | 1,284h | ||
| #8525 | 39,035,192,216 | 98.71% | 1,560h | ||
| #8526 | 39,034,905,777 | 98.06% | 1,607h | ||
| #8527 | 39,034,742,784 | 98.19% | 1,931h | ||
| #8528 | 39,034,341,234 | 97.04% | 2,792h | ||
| #8529 | 39,030,939,283 | 98.87% | 1,524h | ||
| #8530 | 39,026,531,688 | 99.09% | 1,387h | ||
| #8531 | 39,023,225,182 | 99.37% | 1,909h | ||
| #8532 | 39,016,898,337 | 98.80% | 760h | ||
| #8533 | 39,011,995,471 | 96.97% | 1,254h | ||
| #8534 | 39,011,962,613 | 99.06% | 1,558h | ||
| #8535 | 39,008,704,963 | 98.46% | 1,362h | ||
| #8536 | 39,006,042,335 | 98.96% | 1,124h | ||
| #8537 | 39,005,198,053 | 97.84% | 2,213h | ||
| #8538 | 39,004,273,789 | 98.59% | 1,072h | ||
| #8539 | 39,003,582,708 | 99.00% | 1,763h | ||
| #8540 | 39,000,909,895 | 98.82% | 1,561h | ||
| #8541 | 38,996,604,926 | 97.80% | 1,210h | ||
| #8542 | 38,995,752,556 | 98.29% | 1,792h | ||
| #8543 | 38,987,026,394 | 98.70% | 1,091h | ||
| #8544 | 38,985,923,367 | 99.42% | 1,180h | ||
| #8545 | 38,980,515,956 | 97.29% | 1,007h | ||
| #8546 | 38,980,356,476 | 98.61% | 1,151h | ||
| #8547 | 38,980,006,782 | 98.01% | 1,229h | ||
| #8548 | 38,958,983,591 | 98.64% | 1,134h | ||
| #8549 | 38,958,406,651 | 98.51% | 533h | ||
| #8550 | 38,957,733,293 | 98.84% | 2,086h |
























